Seta dyes are in general more hydrophilic than Square dyes and they are less environment-sensitive. The Seta dyes series spans the whole visible range and the NIR.
Excitation Light Sources | Characteristics | Characteristics | |||||||||||||||||||||||||
Product Number (Specs Sheet) |
Product Name (Product Info) |
Target Group | 380 | 405 | 436 | 488 | 532 | 594 | 635 | 650 | 680 | 700 | 750 | 780 | Medium | λ abs [nm] |
ε [M –1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Medium | λ abs [nm] |
ε [M–1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Buy |
K8-1342 | Seta-670-NHS | NH2 | • | • | • | • | PB 7.4 | 667 | 180,000 | 688 | 7 | 0.42 | BSA, D/P=1.5 | 681 | 180,000 | 696 | 27 | 2.43 | |||||||||
K8-1346 | Seta-670-Azide | triple-CC | • | • | • | • | PB 7.4 | 667 | 180,000 | 686 | 7 | PB 7.4 | 667 | 180,000 | 686 | 7 | |||||||||||
K8-1367 | Seta-670-pH-di-NHS | NH2 | • | • | • | • | • | PB 6.0 | 672 | 93,000 | 694 | 19 | IgG, D/P=1 | 684 | 703 | 7 | |||||||||||
K8-1384 | Seta-700-NHS | NH2 | • | • | • | • | • | PB 7.4 | 687 | 177,000 | 703 | 6 | IgG D/P=1 | 705 | 177,000 | 715 | 4 | ||||||||||
K8-1641 | Seta-632-Maleimide | SH | • | PB 7.4 | 633 | 270,000 | 642 | 5 | |||||||||||||||||||
K8-1642 | Seta-632-NHS | NH2 | • | PB 7.4 | 632 | 280,000 | 641 | 6 | IgG, D/P=1 | 637 | 647 | 18 | |||||||||||||||
K8-1663 | Seta-633-NHS | NH2 | • | • | PB 7.4 | 633 | 250,000 | 644 | 7 | 0.25 | IgG D/P=1 | 637 | 250,000 | 647 | 26 | 1.49 | |||||||||||
K8-1667 | Seta-635-pH-di-NHS | NH2 | • | PB 7.4 | 640 | 188,000 | 656 | 33 | 1.8 | IgG, D/P=1 | 646 | 663 | 21 | ||||||||||||||
K8-1672 | Seta-646-NHS | NH2 | • | PB 7.4 | 646 | 207,000 | 656 | 10 | 0.38 | IgG, D/P=1 | 650 | 207,000 | 661 | 33 | |||||||||||||
K8-1682 | Seta-660-di-NHS | NH2 | • | • | PB 7.4 | 661 | 220,000 | 672 | 11 | 0.9 | IgG D/P=1 | 665 | 220,000 | 675 | 49 | ||||||||||||
K8-1696 | Seta-633-Azide | triple-CC | • | • | PB 7.4 | 633 | 250,000 | 644 | 7 | PB 7.4 | 633 | 250,000 | 644 | 7 | |||||||||||||
K8-3002 | Seta-470-NHS | NH2 | • | • | • | water | 469 | 50,000 | 521 | 1.9 | BSA, D/P=1 | 469 | 515 | 28 | |||||||||||||
K8-3335 | Seta-555-NHS | NH2 | • | PB 7.4 | 555 | 155,000 | 570 | 7 | IgG, D/P=1 | 556 | 571 | 13 | |||||||||||||||
K8-3345 | Seta-555-DBCO | N3 | • | PB 7.4 | 555 | 155,000 | 570 | 7 | |||||||||||||||||||
K8-3346 | Seta-555-Azide | triple-CC | • | PB 7.4 | 555 | 155,000 | 570 | 7 | |||||||||||||||||||
K8-5035 | Seta-650-NHS | NH2 | • | • | PB 7.4 | 651 | 200,000 | 671 | 28 | IgG, D/P=1 | 654 | 673 | 37 | ||||||||||||||
K8-5036 | Seta-650-Maleimide | SH | • | • | PB 7.4 | 652 | 200,000 | 672 | 28 | ||||||||||||||||||
K8-5045 | Seta-650-DBCO | N3 | • | • | PB 7.4 | 653 | 200,000 | 674 | 28 | ||||||||||||||||||
K8-5046 | Seta-650-Azide | triple-CC | • | • | PB 7.4 | 651 | 200,000 | 671 | 28 | ||||||||||||||||||
K8-5075 | Seta-680-NHS | NH2 | • | • | • | PB 7.4 | 678 | 200,000 | 698 | 24 | IgG, D/P=1 | 680 | 701 | 30 | |||||||||||||
K8-7045 | Seta-750-DBCO | N3 | • | • | • | PB 7.4 | 754 | 234,000 | 782 | 21 | |||||||||||||||||
K8-7046 | Seta-750-Azide | triple-CC | • | • | • | PB 7.4 | 750 | 200,000 | 779 | 22 | |||||||||||||||||
K8-7055 | Seta-780-NHS | NH2 | • | • | • | PB 7.4 | 777 | 215,000 | 807 | 1.2 | |||||||||||||||||
K8-1388 | Seta-700-di-NHS | NH2 | • | • | • | • | • | PB 7.4 | 688 | 180,000 | 704 | 11 | IgG D/P=1 | 696 | 713 | 23 | |||||||||||
K8-1341 | Seta-670-Maleimide | SH | • | • | • | • | PB 7.4 | 667 | 180,000 | 688 | 7 | ||||||||||||||||
K8-1671 | Seta-646-Maleimide | SH | • | PB 7.4 | 647 | 210,000 | 657 | 8 | IgG, D/P=1 | 650 | 661 | 31 | |||||||||||||||
K4-205 | Seta-375-NHS | NH2 | • | PB 7.4 | 372 | 24,500 | 476 | 86 | 3.1 | IgG, D/P=5 | 372 | 24,500 | 480 | 42 | 3.5 | ||||||||||||
K8-7522 | Seta-750-NHS | NH2 | • | • | • | PB 7.4 | 753 | 230,000 | 780 | 14 | IgG D/P=1 | 756 | 783 | 17 | |||||||||||||
K8-3003 | Seta-470-Maleimide | SH | • | • | • | Water | 469 | 50,000 | 521 | 1.9 | EtOH | 462 | 50,000 | 515 | 2.2 | ||||||||||||
K4-225 | Seta-385-NHS | NH2 | • | PB 7.4 | 384 | 25,000 | 512 | 78 | IgG, D/P=6 | 387 | 25,000 | 505 | 29 | ||||||||||||||
K8-1389 | Seta-700-NHS | NH2 | • | • | • | • | PB 7.4 | 688 | 162,000 | 703 | 14 | IgG D/P=1 | 694 | 710 | 18 | ||||||||||||
K6-5052 | Seta-405 NHS | NH2 | • | • | PB 7.4 | 401 | 30,000 | 452 | 70 | IgG D/P=1 | 405 | 453 | 56 | ||||||||||||||
K4-215 | Seta-400-NHS | NH2 | • | • | PB 7.4 | 399 | 24,000 | 576 | 34 | IgG D/P=1 | 401 | 569 | 19 | ||||||||||||||
K8-1662 | Seta-640-di-NHS | NH2 | • | PB 7.4 | 636 | 181,000 | 646 | 13 | 0.7 | IgG D/P=1 | 640 | 650 | 30 |
Seta-375-NHS is an extremely bright, reactive label for use with the UV 375 - 380 nm diode lasers. It is a much brighter alternative for Alexa 350 with a much higher extiction coefficient and quantum efficiency. Exc./Em. max: 372/480 nm.
Seta-470-NHS is a fluorescent label perfectly suited for the 447, 457 and 473 nm diode lasers. It is a fluorescent viscosity probe for biomedical imaging and sensing applications and combines good solubility in water and aqueous buffers, high photostability, a large Stokes' shift and absorption and emission wavelengths in the visible range. Its extinction coefficient is 50,000 M–1cm–1 and it exhibits highly increased QYs after covalent attachment to proteins. Exc./Em. max: 469/515 nm.
Seta-555-NHS is a direct replacement for Cy3, Alexa 555 or DyLight 550 and can therefore be used with these filter sets. Its extinction coefficient is 154,000 M–1cm–1 and the QY of Seta-555-NHS is about twice as high as that of Cy3.
Seta-632-NHS is a better alternative to Alexa 633: it has an extinction coefficient of 280,000 M–1cm–1 as compared to 159,000 M–1cm–1 for Alexa 633. It is also an extremely good acceptor dye for use in FRET applications with lanthanide (Sm(III)-)donors [30]. Emitting bright red fluorescence, this dye can be used with the Alexa 633 filter set. Exc./Em. max of IgG-conjugates: 637/647 nm.
Seta-633-NHS is a hydrophilic, mono-reactive label for proteins and other biomolecules. It is extremely bright and has a low tendency for self-quenching even at higher D/P ratios. The extinction coefficient is 250,000 M–1cm–1as compared to 159,000 M–1cm–1 for Alexa 633 or 170,000 M–1cm–1 for DyLight 633, and quantum yields as high as 70% were measured with conjugates of this long-wavelength dye. It is optimally suited to be excited with the 633 nm spectral line of the He-Ne laser or the 635 nm line of red diode lasers and replaces Alexa 633 and/or DyLight 633. Exc./Em. max of IgG-conjugates: 637/647 nm. It is well-suited as a label in fluorescence lifetime-based assays as shown below in the example of biotin.
Seta-646-NHS is extremely bright (extinction coefficient is 210,000 M–1cm–1, and the quantum yield of labeled antibodies are as high as 33% at a D/P ~ 1) and an ideal replacement of Cy5, Alexa 647, or DyLight 650 producing intense red fluorescence emission. It is also extremely photostable and can be optimally excited with the 647 nm spectral line of the Krypton-Argon laser. Exc./Em. max for conjugates: 650/661 nm.
Our proprietary Seta-650-NHS is a brighter (extinction coefficient is ~200,000 M–1cm–1, and the quantum yield of labeled antibodies are as high as 33% at a D/P ~ 1) replacement for Cy5 or DyLight 650 producing intense red fluorescence emission. It is a highly photostable dye that is optimally excited with the 647 nm spectral line of the Krypton-Argon laser. Exc./Em. max for conjugates: 650/671 nm. Not licensed for use in TR-FRET.
Seta-660-di-NHS is much brighter alternative to Alexa 660: Its extinction coefficient is 220,000 M–1cm–1 as compared to 132,000 M–1cm–1 for Alexa 660, and quantum yields as high as 50% were measured from IgG-conjugates with this long-wavelength marker. It emits intense fluorescence in the far-red region of the light spectrum. Ex./Em. max: 661/672 nm.
Seta-680-NHS is a dye that replaces Cy5.5, Alexa 680 or DyLight 680. The dye has an extinction coefficient of 200,000 M–1cm–1 as compared to 160,000 M–1cm–1 for DyLight 680 and its IgG-conjugates are bright and photostable. Ex./Em. max: 678/698 nm.
Seta-700-NHS is a bright, water-soluble fluorescent label with a Q.Y. of up to 20% when labeled to IgG. Replaces Alexa 700 (QY = 0.13). Ex./Em. max (IgG-Conjugate): 694/710 nm.
Seta-750-NHS is a hydrophilic, mono-reactive label with almost identical absorption and emission as Cy7 or Alexa 750 and can therefore be used with these filter sets. It combines high photostability and brightness. Replacement for Cy7, Alexa 750 and DyLight 750. Its extinction coefficient is 230,000 M–1cm–1. Ex./Em. max: 753/780 nm.
In-vivo analysis of the biodistribution of fluorescently labelled PEG-single wall carbon nanotubes: Panels show recording of fluorescence in mice injected with PBS (a) Seta750 (b) and PEG-SWCNT-750 (c). No fluorescence was recorded in control mice (a) at any time. Already 10 min after the injection, animals that received the fluorophore Seta750 alone (b) displayed fluorescence almost exclusively localized in the bladder. High fluorescence was recorded in liver and brown fat of mice administered with PEG-SWCNT-750 (c); one hour after the injection bladder accumulation of fluorescence was also visible in this group. From: M. Bottini et al. Biodistribution and toxicity of pegylated single wall carbon nanotubes in pregnant mice. Particle and Fibre Toxicology 2013 10:21.
C. Sacchetti et al. Surface Polyethylene Glycol Conformation Influences the Protein Corona of Polyethylene Glycol-Modified Single-Walled Carbon Nanotubes: Potential Implications on Biological Performance. ACS Nano. 2013 Mar 26;7(3):1974-89.
All dyes are available in the following formats: carboxyl, NHS-esters and maleimides.